Performance Analysis displays the performance metrics of key resources monitored externally or internally in the Cloud. You can view the performance analysis or export the analysis report as needed to improve the O&M efficiency.
On the main menu of ZStack Cloud, choose . Then, the Performance Analysis page is displayed.
Resource Type | Monitoring Method | Monitoring Metric | Destription |
---|---|---|---|
VM Instance/VPC vRouter | External Monitoring | CPU Utilization | Displays the average CPU utilization of all the VM instances/VPC vRouters in the current zone by default. Note: If a VM instance or VPC vRouter has more than one CPU, the CPU utilization might be greater than 100%. |
Memory Utilization | Displays the average memory utilization of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Read Rate | Displays the average disk read speed of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Write Rate | Displays the average disk write speed of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC In Rate | Displays the average NIC in rate of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC Out Rate | Displays the average NIC out rate of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Read IOPS | Displays the average disk read IOPS of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Write IOPS | Displays the average disk write IOPS of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC In Packets | Displays the average number of received NIC packets of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC Out Packets | Displays the average number of sent NIC packets of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC In Errors Rate | Displays the average rate of received NIC errors of all the VM instances/VPC vRouters in the current zone by default. | ||
NIC Out Errors Rate | Displays the average rate of sent NIC errors of all the VM instances/VPC vRouters in the current zone by default. | ||
Internal Monitoring | CPU Utilization | Displays the average CPU utilization of all the VM instances/VPC vRouters in the current zone by default. | |
CPU Occupancy Rate (System Process) | Displays the average CPU occupancy rate (system process) of all the VM instances/VPC vRouters in the current zone by default. | ||
CPU Occupancy Rate (User Process) | Displays the average CPU occupancy rate (user process) of all the VM instances/VPC vRouters in the current zone by default. | ||
CPU Occupancy Rate (Waiting) | Displays the average CPU occupancy rate (waiting) of all the VM instances/VPC vRouters in the current zone by default. | ||
CPU Idle Rate | Displays the average CPU idle rate of all the VM instances/VPC vRouters in the current zone by default. | ||
Memory Utilization | Displays the average memory utilization of all the VM instances/VPC vRouters in the current zone by default. | ||
Memory Idle Rate | Displays the average memory idle rate of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Utilization | Displays the average disk utilization of all the VM instances/VPC vRouters in the current zone by default. | ||
Disk Idle Rate | Displays the average disk idle rate of all the VM instances/VPC vRouters in the current zone by default. | ||
Host | / | Disk Read IOPS | Displays the disk read IOPS of all the hosts in the current zone by default. |
/ | Disk Write IOPS | SDisplays the write read IOPS of all the hosts in the current zone by default. | |
/ | Used Disk Storage Percentage | Displays the used disk storage percentage of all the hosts in the current zone by default. | |
/ | Disk Usage | Displays the disk usage of all the hosts in the current zone by default. | |
/ | NIC In Rate | Displays the NIC in rate of all the hosts in the current zone by default. | |
/ | NIC Out Rate | Displays the NIC out rate of all the hosts in the current zone by default. | |
/ | NIC In Errors Rate | Displays the NIC in erros rate of all the hosts in the current zone by default. | |
/ | NIC Out Errors Rate | Displays the NIC out errors rate of all the hosts in the current zone by default. | |
/ | CPU Utilization Average | Displays the average CPU utilization of all the hosts in the current zone by default. | |
/ | Memory Utilization | Displays the memory utilization of all the hosts in the current zone by default. | |
/ | Disk Read Speed | Displays the disk read speed of all the hosts in the current zone by default. | |
/ | Disk Write Speed | Displays the disk write speed of all the hosts in the current zone by default. | |
/ | NIC In Speed | Displays the NIC in speed of all the hosts in the current zone by default. | |
/ | NIC Out Speed | Displays the NIC out speed of all the hosts in the current zone by default. | |
Backup Storage | / | Backup Storage Capacity Available Percent | Displays the percentage of available capacity of all the backup storages in the current zone by default. |
L3 Network | / | Used IPs (IPv4) | Displays the number of used IPv4 IPs of all L3 networks in the current zone by default. |
/ | Used IP Percentage (IPv4) | Displays the percentage of used IPv4 IPs of all L3 networks in the current zone by default. | |
/ | Available IPs (IPv4) | Displays the number of available IPv4 IPs of all L3 networks in the current zone by default. | |
/ | Available IP Percentage (IPv4) | Displays the percentage of available IPv4 IPs of all L3 networks in the current zone by default. | |
Virtual IP | / | Inbound Traffic | Displays the inbound traffic of all virtual IP addresses in the current zone by default. |
/ | Inbound Traffic Rate | Displays the inbound traffic rate of all virtual IP addresses in the current zone by default. | |
/ | Outbound Traffic | Displays the outbound traffic of all virtual IP addresses in the current zone by default. | |
/ | Outbound Traffic Rate | Displays the outbound traffic rate of all virtual IP addresses in the current zone by default. |
You can export all the analysis information of a resource or only information on the current page based on the filter conditions. For VM instance and VPC vRouters, you can customize the monitoring metrics to be exported and choose to export their average values, maximum values, or minimum values as needed.
On the main menu of ZStack Cloud, choose . Then, the Performance Analysis page is displayed. Taking VM instance as an example, on the analysis report area, click Export CSV and choose Current Page or All. Then, the export page is displayed.
Capacity Management visualizes the capacities and usages of key resources in the Cloud. You can use this feature to improve O&S efficiency.
Capacity Management displays the physical capacities and usages of key resources by using cards, and displays Top 10 resource capacities and usages, providing you a commanding view of your resource usages and greatly improving O&S efficiency.
Management Node (MN) monitoring allows you to view the health status of each management node when you use multiple management nodes to achieve high availability.
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for choosing ZStack products and services.